![]() | ![]() |
| March 6th | Practice | Car Inspections / Staff Safety Meeting |
| March 13th | Practice | Car Inspections/RAIN OUT |
| March 20th* | Practice | Car Inspections |
| April 2nd (Fri)* | No Points (ASCS2) no mini stocks | Annual Ryan Craighead Memorial |
| April 3rd* | No Points (ASCS2) no mini stocks | Annual Ryan Craighead Memorial |
| April 9th | Points begin for all classes/KMK | Mustang Night 2 for 1/with proof of residency required |
| April 17th | Points Race/KMK | Face Paint/ Drivers #/ Prizes/RAIN OUT |
| April 24th* | Points Race,/KMK | Pie in the face contest begins |
| May 1st | Points Race/KMK | Hay Rides/ Hero Night |
| May 7th (Fri)* | (ASCS2) no mini stocks | American Small Car Series 2 |
| May 8th (Sat)* | (ASCS2) no mini stocks | American Small Car Series 2 |
| May 14th | Points Race/KMK | Pick 6, Pick the winners of every race and win $25 with general admission/RAIN OUT |
| May 21nd* | Points Race/Tanstate Casting Sponsored | Oklahoma Shoot Out |
| May 28th | Points Race, /Tanstate Casting Sponsored / | $250 to the first person to land frisbee in the goal/Cancled |
| June 4th | Points Race/Tanstate Casting Sponsored | Hay Rides/ Hero Night/$250 to the first person to land frisbee in the goal |
| June 11th* | Points Race/KMK | Food Drive= $1 off general admission w/ a can good |
| June 18th | Points Race/Tanstate Casting Sponsored | Powder Puff Race |
| June 25th* | Points Race, /KMK A Class | $1 Hot Dogs |
| July 2rd (closed) | Weekend Off | Weekend Off |
| July 9th | Points Race/KMK | Hay Rides/ Hero Night/RAIN OUT |
| July 16th (Fri)* | (ASCS2) no mini stocks,KMK Turf | American Small Car Series 2 |
| July 17th (Sat)* | (ASCS2) no mini stocks | American Small Car Series 2 |
| July 23th | Points Race, " Grandstands Car"/KMK | $250 to first person to land frisbee in the goal |
| July 30th | Points/KMK | Hay Rides/Hero Night |
| August 5th(Thurs) | Practice | Mini Sprint Nationals |
| August 6th (Fri)* | Qualifing and Heats | Mini Sprint Nationals |
| August 7th (Sat)* | Semi's and 40 lap features | Mini Sprints Nationals |
| August 13th | Points Race/KMK | Bicycle Races at Intermission/ Prizes |
| August 20th(Fri)* | (ASCS2) no mini stocks | American Small Car Series 2 |
| August 21st (Sat)* | (ASCS2) no mini stocks | American Small Car Series 2 |
| August 27th | Points Race, " Grandstands Car"/KMK | Hay Rides |
| September 3th | Points Race/Tanstate Casting Sponsored | Labor Day Dash For Cash |
| September 10th* | Points Race/KMK | Mechanics Race |
| September 17th | Points Race/KMK | $100 to the guy or gal who can eat the most jalapenos |
| September 24th* | Points Race/Tanstate Casting Sponsored | Fall Fling (Pumpkin Painting Contest) |
| September 25th* | LAST POINTS RACES |
Fall Fling (Pumpkin Painting Contest) |
| October 1st, 8th | 2 weekends off | 2 weekends off |
| October 14th (Thurs)* | Practice | Winter Nationals (Costumes on Sat.) |
| October 15th * | Qualifying Heats | Winter Nationals (Costumes on Sat.) |
| October16th* | Semis, 50 Lap Mains | Winter Nationals (Trailer Trick-Or-Treat) |