The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks
7/3/2019 - Lebanon I-44 Speedway
Lebanon, MO
Salute to 75 with Fireworks
Independent Stave Co / Missouri Cooperage &
Federal Protection Presents: The Salute to 75 and America
Ozark Pro Late Model Series 75 lap special along with racing for Modified, Big 10 Late Model, Street Stock, Hornets.
LIve Music by Dawson Hollow.
Gates open at 3
Racing at 7:30 pm
Adults in Grandstand $10
Adults in Tier Parking $15
Kids 12 and under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Douglas Tire & Auto Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 24 | Trevor Icenhower Fair Grove, MO | Fair Grove, MO | 4 | |
2 | 2 | 88 | Michael Juergensen II Lebanon, MO | Lebanon, MO | - | |
3 | 7 | 67 | Matt Pilant Lebanon, MO | Lebanon, MO | 4 | |
4 | 4 | 15 | Crystal Blake Lebanon, MO | Lebanon, MO | - | |
5 DNF | 6 | 7 | Aaron Douglas Lebanon, MO | Lebanon, MO | 1 | |
6 DNF | 1 | 0 | Breken Johnson Lebanon, MO | Lebanon, MO | -5 | |
7 DNF | 3 | 00 | Tony Johnson Lebanon, MO | Lebanon, MO | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Tony Johnson Lebanon, MO | Lebanon, MO | 3 | |
2 | 3 | 15 | Crystal Blake Lebanon, MO | Lebanon, MO | 1 | |
3 | 5 | 0 | Breken Johnson Lebanon, MO | Lebanon, MO | 2 | |
4 | 7 | 88 | Michael Juergensen II Lebanon, MO | Lebanon, MO | 3 | |
5 DNF | 1 | 24 | Trevor Icenhower Fair Grove, MO | Fair Grove, MO | -4 | |
6 DNF | 2 | 67 | Matt Pilant Lebanon, MO | Lebanon, MO | -4 | |
7 DNF | 6 | 7 | Aaron Douglas Lebanon, MO | Lebanon, MO | -1 |
Late models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 46 | Cole Williams Borden, IN | Borden, IN | 4 | |
2 | 8 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 6 | |
3 | 4 | 1 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 1 | |
4 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -3 | |
5 | 3 | 14R | Ryu Taggart Jefferson City, MO | Jefferson City, MO | -2 | |
6 | 11 | 21 | Ken Dickinson Lebanon, MO | Lebanon, MO | 5 | |
7 | 7 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - | |
8 | 6 | 14 | Tim Swearengin Springfield, MO | Springfield, MO | -2 | |
9 | 2 | 07 | Terry Limberopoulos Long Beach, CA | Long Beach, CA | -7 | |
10 | 10 | 35 | Steve Holt Strafford, MO | Strafford, MO | - | |
DNS | 9 | 76 | Jake Piel | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Cole Williams Borden, IN | Borden, IN | 14.739 | |
2 | 10 | 14 | Tim Swearengin Springfield, MO | Springfield, MO | 14.830 | |
3 | 4 | 14R | Ryu Taggart Jefferson City, MO | Jefferson City, MO | 15.129 | |
4 | 9 | 1 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 15.157 | |
5 | 3 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.173 | |
6 | 2 | 67 | Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 15.213 | |
7 | 7 | 07 | Terry Limberopoulos Long Beach, CA | Long Beach, CA | 15.219 | |
8 | 5 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 15.254 | |
9 | 8 | 76 | Jake Piel | 15.637 | ||
10 | 1 | 35 | Steve Holt Strafford, MO | Strafford, MO | 15.637 | |
DNS | 11 | 21 | Ken Dickinson Lebanon, MO | Lebanon, MO |
Upcoming Events
Schedule TBA