The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks
9/7/2024 - Lebanon I-44 Speedway
Lebanon, MO
Willard Hufft Memorial
Teachers get in Free, Baby Grand Nationals, Driver Autograph session
Classes
Track Contact
Full Event Information on MyRacePass
417 Sports Cards Chargers
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ronnie Taylor Springfield, MO | Springfield, MO | 1 | |
2 | 3 | 13 | Jaden Smith Lebanon, MO | Lebanon, MO | 1 | |
3 | 1 | 7 | Jeff Helton Lebanon, MO | Lebanon, MO | -2 | |
4 DNF | 4 | 2M | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
DNS | 5 | 4 | Marshall Riekfof Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Jaden Smith Lebanon, MO | Lebanon, MO | 3 | |
2 | 1 | 12 | Ronnie Taylor Springfield, MO | Springfield, MO | -1 | |
3 | 2 | 7 | Jeff Helton Lebanon, MO | Lebanon, MO | -1 | |
4 DNF | 3 | 4 | Marshall Riekfof Springfield, MO | Springfield, MO | -1 | |
5 DNF | 5 | 2M | Corbin Mooney Linn Creek, MO | Linn Creek, MO | - | |
All transfer |
Bramble Springs Bakery Crown Vics
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Matt Hazel Camdenton, MO | Camdenton, MO | 2 | |
2 | 5 | 30 | Jed Rogers Lebanon, MO | Lebanon, MO | 3 | |
3 | 10 | 1 | Tim Brown Stoutland, MO | Stoutland, MO | 7 | |
4 | 6 | 17 | Nick Love Lebanon, MO | Lebanon, MO | 2 | |
5 | 9 | 89 | Bo Lollar Laquey, MO | Laquey, MO | 4 | |
6 | 4 | 46 | Matt Eden Lebanon, MO | Lebanon, MO | -2 | |
7 | 7 | 14 | Brian Bonner | - | ||
8 | 1 | 03 | Ed Mangas Lebanon, MO | Lebanon, MO | -7 | |
9 | 13 | 70 | evette eickelmann Cuba, MO | Cuba, MO | 4 | |
10 | 2 | 68 | Bill Brown Springfield, MO | Springfield, MO | -8 | |
11 | 12 | 12 | Dellbert Legan Lebanon, MO | Lebanon, MO | 1 | |
12 DNF | 8 | 26 | Hayden Smith Lebanon, MO | Lebanon, MO | -4 | |
13 DNF | 14 | 48 | Cheryl thayer Lebanon, MO | Lebanon, MO | 1 | |
DNS | 11 | 0 | Marshall Riekfof Springfield, MO | Springfield, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Jed Rogers Lebanon, MO | Lebanon, MO | 4 | |
2 | 3 | 46 | Matt Eden Lebanon, MO | Lebanon, MO | 1 | |
3 | 6 | 68 | Bill Brown Springfield, MO | Springfield, MO | 3 | |
4 | 4 | 17 | Nick Love Lebanon, MO | Lebanon, MO | - | |
5 | 7 | 26 | Hayden Smith Lebanon, MO | Lebanon, MO | 2 | |
DNS | 1 | 0 | Marshall Riekfof Springfield, MO | Springfield, MO | - | |
DNS | 2 | 70 | evette eickelmann Cuba, MO | Cuba, MO | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Tim Brown Stoutland, MO | Stoutland, MO | 4 | |
2 | 7 | 5 | Matt Hazel Camdenton, MO | Camdenton, MO | 5 | |
3 | 2 | 03 | Ed Mangas Lebanon, MO | Lebanon, MO | -1 | |
4 | 4 | 14 | Brian Bonner | - | ||
5 | 6 | 89 | Bo Lollar Laquey, MO | Laquey, MO | 1 | |
6 | 1 | 12 | Dellbert Legan Lebanon, MO | Lebanon, MO | -5 | |
7 | 3 | 48 | Cheryl thayer Lebanon, MO | Lebanon, MO | -4 | |
All transfer |
Douglas Tire & Auto Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00 | Michael Juergensen II Lebanon, MO | Lebanon, MO | 4 | |
2 | 4 | 16 | Mike Shaddy Lebanon, MO | Lebanon, MO | 2 | |
3 | 3 | 4D | Devon Russell Lebanon, MO | Lebanon, MO | - | |
4 | 9 | 8 | Aaron Wilke Bridgeton, MO | Bridgeton, MO | 5 | |
5 | 1 | 71 | Don Marrant Rayville, MO | Rayville, MO | -4 | |
6 | 6 | 01 | Tony Johnson Lebanon, MO | Lebanon, MO | - | |
7 | 7 | 0 | Corey Henson Lebanon, MO | Lebanon, MO | - | |
8 DNF | 2 | 48 | Justin Blake Lebanon, MO | Lebanon, MO | -6 | |
DNS | 8 | 4 | Shawn Norman Palmer, AK | Palmer, AK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Michael Juergensen II Lebanon, MO | Lebanon, MO | 2 | |
2 | 1 | 8 | Aaron Wilke Bridgeton, MO | Bridgeton, MO | -1 | |
3 | 2 | 48 | Justin Blake Lebanon, MO | Lebanon, MO | -1 | |
4 | 4 | 01 | Tony Johnson Lebanon, MO | Lebanon, MO | - | |
5 | 5 | 4 | Shawn Norman Palmer, AK | Palmer, AK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Mike Shaddy Lebanon, MO | Lebanon, MO | - | |
2 | 4 | 4D | Devon Russell Lebanon, MO | Lebanon, MO | 2 | |
3 | 2 | 71 | Don Marrant Rayville, MO | Rayville, MO | -1 | |
4 | 3 | 0 | Corey Henson Lebanon, MO | Lebanon, MO | -1 | |
All transfer |
Late models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 4 | |
2 | 2 | 07 | Terry Limberopoulos Long Beach, CA | Long Beach, CA | - | |
3 | 6 | 27R | Joe Ross Independence, MO | Independence, MO | 3 | |
4 | 1 | 57 | Ella Simpson Pueblo West, CO | Pueblo West, CO | -3 | |
5 DNF | 3 | 2S | Joey Strode Blue Springs, MO | Blue Springs, MO | -2 | |
6 DNF | 7 | 27 | Nick Cherry Springfield, MO | Springfield, MO | 1 | |
7 DNF | 4 | 35 | Steve Holt Strafford, MO | Strafford, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27R | Joe Ross Independence, MO | Independence, MO | 1 | |
2 | 4 | 35 | Steve Holt Strafford, MO | Strafford, MO | 2 | |
3 | 3 | 07 | Terry Limberopoulos Long Beach, CA | Long Beach, CA | - | |
4 | 1 | 27 | Nick Cherry Springfield, MO | Springfield, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 2 | |
2 | 1 | 2S | Joey Strode Blue Springs, MO | Blue Springs, MO | -1 | |
3 | 2 | 57 | Ella Simpson Pueblo West, CO | Pueblo West, CO | -1 | |
All transfer |
Baby Grand
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Danny Trent | 5 | ||
2 | 5 | 32 | Kent Baledge Alexandria, IN | Alexandria, IN | 3 | |
3 | 8 | 60 | Joe Dunn Little Rock, AR | Little Rock, AR | 5 | |
4 | 1 | 3 | Randy Roper Nashville, TN | Nashville, TN | -3 | |
5 | 2 | 41 | Jake Tretow Charlotte, NC | Charlotte, NC | -3 | |
6 DNF | 7 | 1J | Brandon Jordan Pineville, MO | Pineville, MO | 1 | |
7 DNF | 9 | 44 | jason krempges Miller, MO | Miller, MO | 2 | |
8 DNF | 11 | 9 | Levi Henderson Hindsville, AR | Hindsville, AR | 3 | |
9 DNF | 10 | 22 | Ben Johnson Miller, MO | Miller, MO | 1 | |
10 DNF | 4 | 4 | Dylan Bates Fair Grove, MO | Fair Grove, MO | -6 | |
11 DNF | 3 | 1 | Justin Gareis Charlotte, NC | Charlotte, NC | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 2 | Danny Trent | 16.497 | ||
2 | 4 | 32 | Kent Baledge Alexandria, IN | Alexandria, IN | 16.627 | |
3 | 5 | 4 | Dylan Bates Fair Grove, MO | Fair Grove, MO | 16.711 | |
4 | 9 | 1 | Justin Gareis Charlotte, NC | Charlotte, NC | 16.772 | |
5 | 1 | 41 | Jake Tretow Charlotte, NC | Charlotte, NC | 16.843 | |
6 | 3 | 3 | Randy Roper Nashville, TN | Nashville, TN | 17.325 | |
7 | 6 | 1J | Brandon Jordan Pineville, MO | Pineville, MO | 17.700 | |
8 | 2 | 60 | Joe Dunn Little Rock, AR | Little Rock, AR | 17.970 | |
9 | 7 | 44 | jason krempges Miller, MO | Miller, MO | 18.235 | |
10 | 11 | 22 | Ben Johnson Miller, MO | Miller, MO | 19.031 | |
11 | 10 | 9 | Levi Henderson Hindsville, AR | Hindsville, AR | 19.634 |
Upcoming Events
Schedule TBA