The SRL National Series Tackles the High Banks
Thursday, August 24th, SRL National Super Late Model 'Salute to 75' plus Street Stocks and the area's largest All-American Fireworks
2019 Points
All ClassesLate modelsLebanon I-44 Speedway
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 56 | Tony Jackson Jr Lebanon, MO | 2 | 4 | 4 | 4 | 388 - | |
2 | 46 | Cole Williams Borden, IN | 2 | 3 | 3 | 4 | 373 -15 | |
3 | 14 | Tim Swearengin Springfield, MO | 0 | 3 | 4 | 4 | 355 -33 | |
4 | 07 | Terry Limberopoulos Long Beach, CA | 0 | 2 | 4 | 4 | 346 -42 | |
5 | 91 | Dylan Bates Fair Grove, MO | 0 | 2 | 3 | 4 | 340 -48 | |
6 | 67 | Jimmy Vanzandt Pleasant Hope, MO | 0 | 0 | 4 | 4 | 330 -58 | |
7 | 3 | Brennon Willard Lebanon, MO | 0 | 1 | 3 | 4 | 327 -61 | |
8 | 14R | Ryu Taggart Jefferson City, MO | 0 | 1 | 2 | 4 | 318 -70 | |
9 | 35 | Steve Holt Strafford, MO | 0 | 0 | 2 | 4 | 310 -78 | |
10 | 12 | Raymond Merrill Sallisaw, OK | 0 | 1 | 2 | 2 | 177 -211 | |
11 | 76 | Jake Piel | 0 | 1 | 2 | 2 | 177 -211 | |
12 | 27R | Joe Ross Independence, MO | 0 | 1 | 2 | 2 | 171 -217 | |
13 | 74 | Corey Deuser Georgetown, IN | 0 | 1 | 1 | 1 | 94 -294 | |
14 | 21 | Ken Dickinson Lebanon, MO | 0 | 0 | 1 | 1 | 86 -302 | |
15 | 48 | Kent Crane Independence, MO | 0 | 0 | 1 | 1 | 84 -304 | |
16 | 23 | Mandy Chick De Soto, KS | 0 | 0 | 1 | 1 | 84 -304 | |
17 | 8 | Tanner Arms Springfield, TN | 0 | 0 | 1 | 1 | 82 -306 |
Upcoming Events
Schedule TBA